1. Tier Fee Structure
Your tier is based on the 30-day accumulated trading volume. The tier applies to Individual and Corporate accounts. You can check your current tier level by navigating to the "Account" section.
Tier Fee Structure | ||||
Tier |
30-day Volume |
Taker Fee |
Maker Fee |
Rebate |
| 1 | RM0 - RM50k | 0.6% | 0.1% | |
| 2 | RM51k - RM500k | 0.5% | ||
| 3 | RM501k - RM1mil | 0.4% | ||
| 4 | >RM1mil | 0.35% | 0.05% | |
| VIP1 (ex-Tier 5) | >RM2mil | 0.30% | 0% | |
| VIP2 (New) | >RM4mil | 0.15% | 0% | 0.05% on Maker volume |
2. Trading Limits
Trading limit applies to limit and market orders.
Digital Asset |
Trading Limit |
||
Volume |
Value |
||
Min |
Min |
Max |
|
| BTC/MYR | 0.0001 BTC | RM 10k | RM 10mil |
| ETH/MYR | 0.01 ETH | RM 5 | RM 100k |
| BCH/MYR | 0.01 BCH | RM 100 | RM 1mil |
| LTC/MYR | 0.1 LTC | RM 10 | RM 10k |
| SOL/MYR | 0.1 SOL | RM 10 | RM 100k |
| UNI/MYR | 1 UNI | RM 1 | RM 10k |
| XRP/MYR | 10 XRP | RM 0.10 | RM 100 |
| AAVE/MYR | 0.01 AAVE | RM 100 | RM 100k |
| AVAX/MYR | 0.1 AVAX | RM 10 | RM 100k |
| ADA/MYR | 10 ADA | RM 0.10 | RM 1,000 |
| LINK/MYR | 1 LINK | RM 1 | RM 10k |
| ATOM/MYR | 1 ATOM | RM 1 | RM 10k |
| CRV/MYR | 10 CRV | RM 0.1 | RM 1,000 |
|
SKY/MYR (Previously MKR) |
10 SKY | RM 0.10 | RM 1,000 |
| DOT/MYR | 1 DOT | RM 1 | RM 10k |
| POL/MYR | 10 POL | RM 0.1 | RM 1,000 |
| XLM/MYR | 10 XLM | RM 0.1 | RM 100 |
| SNX/MYR | 10 SNX | RM 0.1 | RM 10k |
| WLD/MYR | 1 WLD | RM 1 | RM 10k |
| NEAR/MYR | 10 NEAR | RM 1 | RM 1,000 |
| ALGO/MYR | 20 ALGO | RM 0.10 | RM 1,000 |
| HBAR/MYR | 20 HBAR | RM 0.01 | RM 100 |
| GRT/MYR | 10 GRT | RM 0.10 | RM 1,000 |
3. Fiat Deposit & Withdrawal Limits
Learn more about our FIAT Deposit and Withdrawal processing times here: Fiat Deposit and Withdrawal Processing Time.
4. Digital Assets Deposits
Digital asset deposits have no minimum and maximum limits.
KDX does not charge any fees for digital asset deposits.
For more details on the supported networks for each digital asset, please refer to the following link: Digital Asset Deposit.
5. Digital Asset Withdrawal Fees & Limits
The digital asset withdrawal limit is the same for all tiers. KDX applies Dynamic Network Fees only for BTC and ETH withdrawals.
Digital Asset |
Fee (%) |
Min. Fee (Unit) |
Min. Withdrawal (Unit) |
Min. Dynamic Network Fee (Unit) |
| BTC | 0.1 | 0.00025 | 0.00003 | 0.00025 |
| BCH | 0.1 | 0.02 | 0.2 | - |
| ETH | 0.1 | 0.0025 | No Minimum | 0.0025 |
| LTC | 0.1 | 0.01 | No Minimum | - |
| SOL | 0.1 | 0.01 | 0.1 | - |
| UNI | 0.1 | 0.01 | 0.1 | - |
| XRP | 0.1 | 0.01 | 0.1 | - |
| AAVE | 0.1 | 0.2 | 0.5 | - |
| AVAX | 0.1 | 0.01 | 0.1 | - |
| ADA | 0.1 | 1 | 10 | - |
| LINK | 0.1 | 1 | 1.1 | - |
| ATOM | 0.1 | 0.02 | 0.05 | - |
| CRV | 0.1 | 10 | 35 | - |
|
SKY (Previously MKR) |
0.1 | 10 | 100 | - |
| DOT | 0.1 | 0.1 | 2 | - |
| POL | 0.1 | 0.01 | 15 | - |
| XLM | 0.1 | 5 | 50 | - |
| SNX | 0.1 | 5 | 15 | - |
| WLD | 0.5 | 0.1 | 0.1 | - |
| NEAR | 0.1 | 0.50 | 2 | - |
| ALGO | 0.1 | 5 | 10 | - |
| HBAR | 0.1 | 5 | 20 | - |
| GRT | 0.1 | 10 | 30 | - |
Dynamic Network Fee Explanation
- Blockchain fees are determined by network demand and are not controlled by KDX. Our Dynamic Fee is automatically adjusted based on real-time blockchain conditions.
- During periods of high demand, when blockchain fees increase, the Dynamic Fee for sending crypto will also rise. When demand is low, the fee decreases accordingly.
Having trouble? Contact us at support@kineticdax.zendesk.com